Länderdatenbank
Länderinformationen zu Indonesien
Allgemeine Informationen
Wählen Sie das Land
Wählen Sie ein Thema
| Ländername: | Republik Indonesien/ Republic of Indonesia |
| Klima: | tropisch, feucht-heiß |
| Lage: | Südostasien, größter Archipel der Welt |
| Landesfläche: | Ca. 2 Millionen qkm |
| Hauptstadt: | Jakarta (circa 10 Millionen, Großraum Jakarta circa 23 Millionen Einwohner) |
| Bevölkerung: | Circa 230 Millionen Einwohner |
| Landessprache: | Indonesisch (Bahasa Indonesia) |
| Religionen: | Islam (ca. 88% der Bevölkerung), evangelische und katholische Kirchen (zusammen etwa 8%), Hinduismus (2%); Buddhismus (und Taoismus, etwa 1%) und Konfuzianismus; außerdem Naturreligionen (etwa 1%) |
| Nationalfeiertag: | 17. August (Ausrufung der Unabhängigkeit 1945) |
| Staats/Regierungsform: | Präsidialrepublik |
| Währung: | 1 Rupiah = 100 Sen |
| Zeitzone: | +6h bis +8h MEZ |
| Statistisches Bundesamt: | Informationen Indonesien |



